Elevated Style
Listing Description
This modern apartment ticks all the boxes for a central stay. The contemporary design is ultra-cool, with plenty of space across the bedrooms and living area to settle in. Want to make the most of summer weather? Pad out to the private balcony, the perfect spot to enjoy a coffee or cocktail in the fresh air. You’ll also have access to the building’s shared co-working space and communal gym. As for location, Elephant and Castle is incredibly well-connected. Borough Market is about a ten-minute stroll away, while a Tube station is even closer for those keen to explore London.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 790 | 2 € 790 | 3 € 790 | 4 € 790 | 5 € 790 | 6 € 790 | 7 € 790 |
| 8 € 790 | 9 € 790 | 10 € 790 | 11 € 790 | 12 € 790 | 13 € 790 | 14 € 790 |
| 15 € 790 | 16 € 790 | 17 € 790 | 18 € 790 | 19 € 790 | 20 € 790 | 21 € 790 |
| 22 € 790 | 23 € 790 | 24 € 790 | 25 € 790 | 26 € 790 | 27 € 790 | 28 € 790 |
| 29 € 790 | 30 € 790 | 31 € 790 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 790 | 2 € 790 | 3 € 790 | 4 € 790 |
|||
| 5 € 790 | 6 € 790 | 7 € 790 | 8 € 790 | 9 € 790 | 10 € 790 | 11 € 790 |
| 12 € 790 | 13 € 790 | 14 € 790 | 15 € 790 | 16 € 790 | 17 € 790 | 18 € 790 |
| 19 € 790 | 20 € 790 | 21 € 790 | 22 € 790 | 23 € 790 | 24 € 790 | 25 € 790 |
| 26 € 790 | 27 € 790 | 28 € 790 | 29 € 790 | 30 € 790 | 31 € 790 |
|



